Forecasts
Upcoming new franchises and revitalisations — the pipeline of potential orders for MasterKraft. Entered by the franchisor; not sourced from WooCommerce or Unleashed.
Pipeline value
$1.73M
12 sites
Next 90 days
$581K
Expected within a quarter
New franchises
6
Sites opening
Revitalisations
6
Equipment refreshes
Expected value by month
| Site | Type | Country | Region | Expected | Est. value | Confidence |
|---|---|---|---|---|---|---|
| Fernwood Cairns (new) Site secured, fitout scope to be confirmed. | New franchise | TAS | Australia | 16 Aug 2026 | $65K | Medium |
| Fernwood Newcastle (new) Site secured, fitout scope to be confirmed. | New franchise | ACT | Australia | 16 Aug 2026 | $180K | Medium |
| Fernwood Melville Equipment refresh: cardio and racks. | Revitalisation | WA | Australia | 15 Sept 2026 | $143K | Medium |
| Fernwood Waurn Ponds Equipment refresh: cardio and racks. | Revitalisation | VIC | Australia | 15 Oct 2026 | $194K | Medium |
| Fernwood Newcastle (new) Site secured, fitout scope to be confirmed. | New franchise | TAS | Australia | 14 Dec 2026 | $176K | Medium |
| Fernwood Bunbury (new) Site secured, fitout scope to be confirmed. | New franchise | QLD | Australia | 12 Feb 2027 | $235K | High |
| Fernwood Campbelltown Equipment refresh: cardio and racks. | Revitalisation | NSW | Australia | 12 Feb 2027 | $116K | Medium |
| Fernwood Waurn Ponds Equipment refresh: cardio and racks. | Revitalisation | VIC | Australia | 14 Mar 2027 | $46K | High |
| Fernwood Noosa Equipment refresh: cardio and racks. | Revitalisation | QLD | Australia | 14 Mar 2027 | $174K | Medium |
| Fernwood Newcastle (new) Site secured, fitout scope to be confirmed. | New franchise | NSW | Australia | 13 Apr 2027 | $100K | Medium |
| Fernwood Geelong (new) Site secured, fitout scope to be confirmed. | New franchise | SA | Australia | 13 Apr 2027 | $120K | Medium |
| Fernwood Ballarat Equipment refresh: cardio and racks. | Revitalisation | VIC | Australia | 12 July 2027 | $180K | High |
Add to the pipeline
Demo · not savedEnter a forecast or upload a spreadsheet. Rows added here are held for this session only — persistence is pending a decision on where the pipeline lives.